Telenor home
   
  Business customers > Postpaid price lists > Pro

PRO TARIFF PACKAGES PRICE LISTS 
  • Connection - 0 €
  • Dual SIM Card - 0 €
  • SIM Card replacement - 0 €
  • Subscription number change - 0 €
  • Subscription transfer - 0 € 
  • Itemized monthly bill on request - 0 €
  • Itemized monthly bill on subscription - 0 €
  • Monthly fee for FAX service - 0 €
 TARIFF PACKAGE
PRO 5 PRO 10  PRO 20 PRO 30 PRO 50
Monthly fee 5,85 11,70 23,40 35,10 58,50
Voice traffic included 5,00 eura 10,00 eura 20,00 eura 30,00 eura 50,00 eura
On net calls 0,0936 0,0819 0,0702 0,0585 0,0585
Calls toward 067, 068 and fixed networks 0,1404 0,1346 0,1287 0,1229 0,1229
Calls toward Telenor Serbia network 0,1170 0,1170 0,1170 0,1170 0,1170
Calls toward Republic of Serbia 0,2340 0,2223 0,2106 0,1989 0,1989
Customer service 1188 0,0000 0,0000 0,0000 0,0000 0,0000
Emergency 0,0000 0,0000 0,0000 0,0000 0,0000
Emergency call: 112 0,0000 0,0000 0,0000 0,0000 0,0000
Voice mail (14077, 14088) 0,0000 0,0000 0,0000 0,0000 0,0000
Services 0,1404 0,1346 0,1287 0,1229 0,1229
Info zone 0,2796 0,2796 0,2796 0,2796 0,2796
Free phone 0,0000 0,0000 0,0000 0,0000 0,0000
SMS within Serbia and Montenegro 0,0293 0,0293 0,0293 0,0293 0,0293
MMS 0,1989 0,1989 0,1989 0,1989 0,1989
08-22 h 22-08 h
* GPRS for transferred 100 KB of data 0,0503 0,0249
  • Prices are for 1 minute and in Euro, with VAT included
  • Tariff interval is 60+1 second
  • SMS/MMS tariff is per message
  • SMS/MMS reception in Montenegro is free of charge
  • Unspent voice and SMS traffic can not be transfered into the next month
  • GPRS - minimal volume for charging is 10 KB
  • * GPRS price is valid for the basic zone, premium services are exception.
  • International calls are charged at the current price list
  • Tarriff interval for calls to Serbia is 60+60