Telenor home
   
  Private customers > Postpaid price lists > PLUS packages


PLUS PACKAGES PRICE LIST
  • Connection - 0€
  • Dual SIM Card - 20€
  • SIM Card Replacement - 5€
  • Subscription number change - 5€
  • Subsciption transfer - 5€
  • Itemized monthly bill on request - 0€
  • Itemized monthly bill on subscription - 2.24€
  • Monthly fee for FAX service - 3.36€
 TARIFNI PAKETI

Plus5

 Plus15

Plus30

Plus50

Monthly fee 5 15 30 50
Voice traffic included 4,27 12,82 25,64 42,74
On net calls 0,0936 0,0819 0,0585 0,0585
Calls toward 067, 068 and fixed networks 0,1521 0,1404 0,1287 0,1287
Calls toward  Telenor Serbia network 0,1170 0,1170 0,1170 0,1170
Calls toward Republic of Serbia 0,2223 0,2106 0,1989 0,1989
Customer service 1188 0,0000 0,0000 0,0000 0,0000
Emergency 0,0000 0,0000 0,0000 0,0000
Voice mail (14077, 14088) 0,0000 0,0000 0,0000 0,0000
Services 0,1521 0,1404 0,1287 0,1287
Info zone 0,2796 0,2796 0,2796 0,2796
Free phone 0,0000 0,0000 0,0000 0,0000
SMS within Serbia and Montenegro 0,0351 0,0293 0,0234 0,0234
MMS 0,1989 0,1989 0,1989 0,1989
* GPRS for transferred 100 KB of data
08 - 22 hours 0,0503
22 - 08 hours 0,0249
  • Prices are for 1 minute and in Euro, with VAT included
  • Tariff interval is 30 seconds
  • SMS/MMS tariff is per message
  • SMS/MMS reception in Montenegro is free of charge
  • GPRS - minimal volume for charging is 10 KB
  • * GPRS price is valid for the basic zone, premium services are exception.
  • International calls are according international calls price list